MS-DRG 011 — Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with MCC
MDC PRE · Pre-MDC (transplants, tracheostomy, ECMO) · Surgical DRG · FY2026
| FY2026 relative weight | 5.4541 |
|---|---|
| Geometric mean LOS | 11.4 days |
| Arithmetic mean LOS | 13.9 days |
| Severity tier | with MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 1.89×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 011 | Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with MCC | 5.4541 | 11.4 |
| 012 | Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with CC | 4.2160 | 8.6 |
| 013 | Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy without CC/MCC | 2.8818 | 6.5 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.