MS-DRG 025 — Craniotomy and Endovascular Intracranial Procedures with MCC
MDC 01 · Nervous System · Surgical DRG · FY2026
| FY2026 relative weight | 4.5467 |
|---|---|
| Geometric mean LOS | 6.4 days |
| Arithmetic mean LOS | 8.6 days |
| Severity tier | with MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 1.80×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 025 | Craniotomy and Endovascular Intracranial Procedures with MCC | 4.5467 | 6.4 |
| 026 | Craniotomy and Endovascular Intracranial Procedures with CC | 3.1092 | 2.8 |
| 027 | Craniotomy and Endovascular Intracranial Procedures without CC/MCC | 2.5229 | 1.5 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.