MS-DRG 031 — Ventricular Shunt Procedures with MCC
MDC 01 · Nervous System · Surgical DRG · FY2026
| FY2026 relative weight | 4.4805 |
|---|---|
| Geometric mean LOS | 7.0 days |
| Arithmetic mean LOS | 10.6 days |
| Severity tier | with MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 2.69×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 031 | Ventricular Shunt Procedures with MCC | 4.4805 | 7.0 |
| 032 | Ventricular Shunt Procedures with CC | 2.1310 | 2.5 |
| 033 | Ventricular Shunt Procedures without CC/MCC | 1.6629 | 1.5 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.