MS-DRG 036 — Carotid Artery Stent Procedures without CC/MCC
MDC 01 · Nervous System · Surgical DRG · FY2026
| FY2026 relative weight | 1.9428 |
|---|---|
| Geometric mean LOS | 1.2 days |
| Arithmetic mean LOS | 1.4 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 1.99×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 034 | Carotid Artery Stent Procedures with MCC | 3.8707 | 4.7 |
| 035 | Carotid Artery Stent Procedures with CC | 2.3905 | 1.9 |
| 036 | Carotid Artery Stent Procedures without CC/MCC | 1.9428 | 1.2 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.