MS-DRG 072 — Other Cerebrovascular Disorders without CC/MCC
MDC 01 · Nervous System · Medical DRG · FY2026
| FY2026 relative weight | 0.7562 |
|---|---|
| Geometric mean LOS | 2.3 days |
| Arithmetic mean LOS | 2.9 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 2.20×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 070 | Other Cerebrovascular Disorders with MCC | 1.6648 | 4.5 |
| 071 | Other Cerebrovascular Disorders with CC | 1.0260 | 3.3 |
| 072 | Other Cerebrovascular Disorders without CC/MCC | 0.7562 | 2.3 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.