MS-DRG 084 — Traumatic Stupor and Coma >1 Hour without CC/MCC
MDC 01 · Nervous System · Medical DRG · FY2026
| FY2026 relative weight | 0.9558 |
|---|---|
| Geometric mean LOS | 2.1 days |
| Arithmetic mean LOS | 2.5 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.39×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 082 | Traumatic Stupor and Coma >1 Hour with MCC | 2.2856 | 4.4 |
| 083 | Traumatic Stupor and Coma >1 Hour with CC | 1.3958 | 3.2 |
| 084 | Traumatic Stupor and Coma >1 Hour without CC/MCC | 0.9558 | 2.1 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.