MS-DRG 097 — Non-bacterial Infection of Nervous System Except Viral Meningitis with MCC
MDC 01 · Nervous System · Medical DRG · FY2026
| FY2026 relative weight | 3.6118 |
|---|---|
| Geometric mean LOS | 8.7 days |
| Arithmetic mean LOS | 11.7 days |
| Severity tier | with MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.65×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 097 | Non-bacterial Infection of Nervous System Except Viral Meningitis with MCC | 3.6118 | 8.7 |
| 098 | Non-bacterial Infection of Nervous System Except Viral Meningitis with CC | 2.2949 | 5.9 |
| 099 | Non-bacterial Infection of Nervous System Except Viral Meningitis without CC/MCC | 1.3624 | 3.8 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.