MS-DRG 142 — Major Head and Neck Procedures without CC/MCC
MDC 03 · Ear, Nose, Mouth & Throat · Surgical DRG · FY2026
| FY2026 relative weight | 1.5964 |
|---|---|
| Geometric mean LOS | 1.9 days |
| Arithmetic mean LOS | 2.5 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.67×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 140 | Major Head and Neck Procedures with MCC | 4.2653 | 6.9 |
| 141 | Major Head and Neck Procedures with CC | 2.1811 | 3.0 |
| 142 | Major Head and Neck Procedures without CC/MCC | 1.5964 | 1.9 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.