MS-DRG 145 — Other Ear, Nose, Mouth and Throat O.R. Procedures without CC/MCC
MDC 03 · Ear, Nose, Mouth & Throat · Surgical DRG · FY2026
| FY2026 relative weight | 1.2023 |
|---|---|
| Geometric mean LOS | 1.6 days |
| Arithmetic mean LOS | 1.9 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 3.12×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 143 | Other Ear, Nose, Mouth and Throat O.R. Procedures with MCC | 3.7466 | 6.2 |
| 144 | Other Ear, Nose, Mouth and Throat O.R. Procedures with CC | 1.7329 | 2.8 |
| 145 | Other Ear, Nose, Mouth and Throat O.R. Procedures without CC/MCC | 1.2023 | 1.6 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.