MS-DRG 146 — Ear, Nose, Mouth and Throat Malignancy with MCC
MDC 03 · Ear, Nose, Mouth & Throat · Medical DRG · FY2026
| FY2026 relative weight | 2.1174 |
|---|---|
| Geometric mean LOS | 5.5 days |
| Arithmetic mean LOS | 8.0 days |
| Severity tier | with MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.66×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 146 | Ear, Nose, Mouth and Throat Malignancy with MCC | 2.1174 | 5.5 |
| 147 | Ear, Nose, Mouth and Throat Malignancy with CC | 1.2715 | 3.5 |
| 148 | Ear, Nose, Mouth and Throat Malignancy without CC/MCC | 0.7971 | 1.9 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.