MS-DRG 167 — Other Respiratory System O.R. Procedures with CC
MDC 04 · Respiratory System · Surgical DRG · FY2026
| FY2026 relative weight | 1.8034 |
|---|---|
| Geometric mean LOS | 3.4 days |
| Arithmetic mean LOS | 4.6 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 2.74×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 166 | Other Respiratory System O.R. Procedures with MCC | 3.7377 | 7.6 |
| 167 | Other Respiratory System O.R. Procedures with CC | 1.8034 | 3.4 |
| 168 | Other Respiratory System O.R. Procedures without CC/MCC | 1.3664 | 1.8 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.