MS-DRG 262 — Cardiac Pacemaker Revision Except Device Replacement without CC/MCC
MDC 05 · Circulatory System · Surgical DRG · FY2026
| FY2026 relative weight | 1.6299 |
|---|---|
| Geometric mean LOS | 2.1 days |
| Arithmetic mean LOS | 2.4 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.00×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 260 | Cardiac Pacemaker Revision Except Device Replacement with MCC | 3.2528 | 5.5 |
| 261 | Cardiac Pacemaker Revision Except Device Replacement with CC | 1.8905 | 2.8 |
| 262 | Cardiac Pacemaker Revision Except Device Replacement without CC/MCC | 1.6299 | 2.1 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.