MS-DRG 301 — Peripheral Vascular Disorders without CC/MCC
MDC 05 · Circulatory System · Medical DRG · FY2026
| FY2026 relative weight | 0.7197 |
|---|---|
| Geometric mean LOS | 2.0 days |
| Arithmetic mean LOS | 2.5 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 2.27×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 299 | Peripheral Vascular Disorders with MCC | 1.6327 | 3.9 |
| 300 | Peripheral Vascular Disorders with CC | 1.0675 | 3.1 |
| 301 | Peripheral Vascular Disorders without CC/MCC | 0.7197 | 2.0 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.