MS-DRG 327 — Stomach, Esophageal and Duodenal Procedures with CC
MDC 06 · Digestive System · Surgical DRG · FY2026
| FY2026 relative weight | 2.4442 |
|---|---|
| Geometric mean LOS | 3.9 days |
| Arithmetic mean LOS | 5.4 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 3.11×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 326 | Stomach, Esophageal and Duodenal Procedures with MCC | 4.9874 | 8.9 |
| 327 | Stomach, Esophageal and Duodenal Procedures with CC | 2.4442 | 3.9 |
| 328 | Stomach, Esophageal and Duodenal Procedures without CC/MCC | 1.6023 | 2.0 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.