MS-DRG 357 — Other Digestive System O.R. Procedures with CC
MDC 06 · Digestive System · Surgical DRG · FY2026
| FY2026 relative weight | 2.3255 |
|---|---|
| Geometric mean LOS | 4.4 days |
| Arithmetic mean LOS | 5.7 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 3.14×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 356 | Other Digestive System O.R. Procedures with MCC | 4.3928 | 7.6 |
| 357 | Other Digestive System O.R. Procedures with CC | 2.3255 | 4.4 |
| 358 | Other Digestive System O.R. Procedures without CC/MCC | 1.3979 | 2.5 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.