MS-DRG 372 — Major Gastrointestinal Disorders and Peritoneal Infections with CC
MDC 06 · Digestive System · Medical DRG · FY2026
| FY2026 relative weight | 1.0210 |
|---|---|
| Geometric mean LOS | 3.6 days |
| Arithmetic mean LOS | 4.4 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 2.44×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 371 | Major Gastrointestinal Disorders and Peritoneal Infections with MCC | 1.7731 | 5.2 |
| 372 | Major Gastrointestinal Disorders and Peritoneal Infections with CC | 1.0210 | 3.6 |
| 373 | Major Gastrointestinal Disorders and Peritoneal Infections without CC/MCC | 0.7274 | 2.7 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.