MS-DRG 409 — Biliary Tract Procedures Except Only Cholecystectomy with or without C.d.e. with CC
MDC 07 · Hepatobiliary System & Pancreas · Surgical DRG · FY2026
| FY2026 relative weight | 2.1773 |
|---|---|
| Geometric mean LOS | 4.3 days |
| Arithmetic mean LOS | 5.4 days |
| Severity tier | with CC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.25×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 408 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.d.e. with MCC | 3.5656 | 7.8 |
| 409 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.d.e. with CC | 2.1773 | 4.3 |
| 410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.d.e. without CC/MCC | 1.5877 | 2.9 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.