MS-DRG 412 — Cholecystectomy with C.d.e. with CC
MDC 07 · Hepatobiliary System & Pancreas · Surgical DRG · FY2026
| FY2026 relative weight | 2.1025 |
|---|---|
| Geometric mean LOS | 3.8 days |
| Arithmetic mean LOS | 4.5 days |
| Severity tier | with CC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 1.99×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 411 | Cholecystectomy with C.d.e. with MCC | 3.3033 | 5.9 |
| 412 | Cholecystectomy with C.d.e. with CC | 2.1025 | 3.8 |
| 413 | Cholecystectomy with C.d.e. without CC/MCC | 1.6605 | 2.7 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.