MS-DRG 422 — Hepatobiliary Diagnostic Procedures without CC/MCC
MDC 07 · Hepatobiliary System & Pancreas · Surgical DRG · FY2026
| FY2026 relative weight | 1.3995 |
|---|---|
| Geometric mean LOS | 2.3 days |
| Arithmetic mean LOS | 2.9 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.43×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 420 | Hepatobiliary Diagnostic Procedures with MCC | 3.4071 | 6.9 |
| 421 | Hepatobiliary Diagnostic Procedures with CC | 1.7375 | 3.4 |
| 422 | Hepatobiliary Diagnostic Procedures without CC/MCC | 1.3995 | 2.3 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.