MS-DRG 464 — Wound Debridement and Skin Graft Except Hand for Musculoskeletal and Connective Tissue Disorders with CC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 3.1147 |
|---|---|
| Geometric mean LOS | 5.5 days |
| Arithmetic mean LOS | 7.3 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 3.13×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 463 | Wound Debridement and Skin Graft Except Hand for Musculoskeletal and Connective Tissue Disorders with MCC | 5.6995 | 10.6 |
| 464 | Wound Debridement and Skin Graft Except Hand for Musculoskeletal and Connective Tissue Disorders with CC | 3.1147 | 5.5 |
| 465 | Wound Debridement and Skin Graft Except Hand for Musculoskeletal and Connective Tissue Disorders without CC/MCC | 1.8237 | 2.1 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.