MS-DRG 474 — Amputation for Musculoskeletal System and Connective Tissue Disorders with MCC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 4.2929 |
|---|---|
| Geometric mean LOS | 9.8 days |
| Arithmetic mean LOS | 12.3 days |
| Severity tier | with MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 3.64×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 474 | Amputation for Musculoskeletal System and Connective Tissue Disorders with MCC | 4.2929 | 9.8 |
| 475 | Amputation for Musculoskeletal System and Connective Tissue Disorders with CC | 2.2757 | 5.9 |
| 476 | Amputation for Musculoskeletal System and Connective Tissue Disorders without CC/MCC | 1.1802 | 2.7 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.