MS-DRG 485 — Knee Procedures with Principal Diagnosis of Infection with MCC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 3.2271 |
|---|---|
| Geometric mean LOS | 8.1 days |
| Arithmetic mean LOS | 9.6 days |
| Severity tier | with MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.06×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 485 | Knee Procedures with Principal Diagnosis of Infection with MCC | 3.2271 | 8.1 |
| 486 | Knee Procedures with Principal Diagnosis of Infection with CC | 2.0911 | 5.1 |
| 487 | Knee Procedures with Principal Diagnosis of Infection without CC/MCC | 1.5662 | 3.5 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.