MS-DRG 497 — Local Excision and Removal of Internal Fixation Devices Except Hip and Femur without CC/MCC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 1.1517 |
|---|---|
| Geometric mean LOS | 1.4 days |
| Arithmetic mean LOS | 1.8 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | Yes |
Severity family — documentation moves the weight 3.15×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 495 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur with MCC | 3.6257 | 7.2 |
| 496 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur with CC | 1.8039 | 2.8 |
| 497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur without CC/MCC | 1.1517 | 1.4 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.