MS-DRG 502 — Soft Tissue Procedures without CC/MCC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 1.3459 |
|---|---|
| Geometric mean LOS | 2.4 days |
| Arithmetic mean LOS | 3.0 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | Yes |
Severity family — documentation moves the weight 2.35×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 500 | Soft Tissue Procedures with MCC | 3.1648 | 7.6 |
| 501 | Soft Tissue Procedures with CC | 1.7481 | 4.0 |
| 502 | Soft Tissue Procedures without CC/MCC | 1.3459 | 2.4 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.