MS-DRG 511 — Shoulder, Elbow or Forearm Procedures, Except Major Joint Procedures with CC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 2.0794 |
|---|---|
| Geometric mean LOS | 3.5 days |
| Arithmetic mean LOS | 4.4 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 1.82×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 510 | Shoulder, Elbow or Forearm Procedures, Except Major Joint Procedures with MCC | 3.0205 | 5.3 |
| 511 | Shoulder, Elbow or Forearm Procedures, Except Major Joint Procedures with CC | 2.0794 | 3.5 |
| 512 | Shoulder, Elbow or Forearm Procedures, Except Major Joint Procedures without CC/MCC | 1.6554 | 2.3 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.