MS-DRG 517 — Other Musculoskeletal System and Connective Tissue O.R. Procedures without CC/MCC
MDC 08 · Musculoskeletal & Connective Tissue · Surgical DRG · FY2026
| FY2026 relative weight | 1.5367 |
|---|---|
| Geometric mean LOS | 2.3 days |
| Arithmetic mean LOS | 2.9 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | Yes |
Severity family — documentation moves the weight 2.07×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 515 | Other Musculoskeletal System and Connective Tissue O.R. Procedures with MCC | 3.1869 | 6.7 |
| 516 | Other Musculoskeletal System and Connective Tissue O.R. Procedures with CC | 2.0781 | 4.0 |
| 517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures without CC/MCC | 1.5367 | 2.3 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.