MS-DRG 580 — Other Skin, Subcutaneous Tissue and Breast Procedures with CC
MDC 09 · Skin, Subcutaneous Tissue & Breast · Surgical DRG · FY2026
| FY2026 relative weight | 1.7280 |
|---|---|
| Geometric mean LOS | 4.1 days |
| Arithmetic mean LOS | 5.5 days |
| Severity tier | with CC |
| Post-acute transfer policy | Yes — per-diem reduction applies to qualifying transfers |
| Special payment provision | No |
Severity family — documentation moves the weight 2.24×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 579 | Other Skin, Subcutaneous Tissue and Breast Procedures with MCC | 3.2385 | 7.5 |
| 580 | Other Skin, Subcutaneous Tissue and Breast Procedures with CC | 1.7280 | 4.1 |
| 581 | Other Skin, Subcutaneous Tissue and Breast Procedures without CC/MCC | 1.4431 | 2.1 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.