MS-DRG 626 — Thyroid, Parathyroid and Thyroglossal Procedures with CC
MDC 10 · Endocrine, Nutritional & Metabolic · Surgical DRG · FY2026
| FY2026 relative weight | 1.4994 |
|---|---|
| Geometric mean LOS | 1.9 days |
| Arithmetic mean LOS | 2.6 days |
| Severity tier | with CC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.27×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 625 | Thyroid, Parathyroid and Thyroglossal Procedures with MCC | 3.0201 | 5.1 |
| 626 | Thyroid, Parathyroid and Thyroglossal Procedures with CC | 1.4994 | 1.9 |
| 627 | Thyroid, Parathyroid and Thyroglossal Procedures without CC/MCC | 1.3283 | 1.3 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.