MS-DRG 667 — Prostatectomy without CC/MCC
MDC 11 · Kidney & Urinary Tract · Surgical DRG · FY2026
| FY2026 relative weight | 1.1062 |
|---|---|
| Geometric mean LOS | 2.1 days |
| Arithmetic mean LOS | 2.7 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.82×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 665 | Prostatectomy with MCC | 3.1212 | 7.1 |
| 666 | Prostatectomy with CC | 1.7493 | 3.6 |
| 667 | Prostatectomy without CC/MCC | 1.1062 | 2.1 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.