MS-DRG 756 — Malignancy, Female Reproductive System without CC/MCC
MDC 13 · Female Reproductive System · Medical DRG · FY2026
| FY2026 relative weight | 0.9605 |
|---|---|
| Geometric mean LOS | 2.0 days |
| Arithmetic mean LOS | 2.3 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 1.92×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 754 | Malignancy, Female Reproductive System with MCC | 1.8417 | 5.1 |
| 755 | Malignancy, Female Reproductive System with CC | 1.0878 | 3.2 |
| 756 | Malignancy, Female Reproductive System without CC/MCC | 0.9605 | 2.0 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.