MS-DRG 758 — Infections, Female Reproductive System with CC
MDC 13 · Female Reproductive System · Medical DRG · FY2026
| FY2026 relative weight | 0.9790 |
|---|---|
| Geometric mean LOS | 3.6 days |
| Arithmetic mean LOS | 4.4 days |
| Severity tier | with CC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.16×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 757 | Infections, Female Reproductive System with MCC | 1.4319 | 4.6 |
| 758 | Infections, Female Reproductive System with CC | 0.9790 | 3.6 |
| 759 | Infections, Female Reproductive System without CC/MCC | 0.6636 | 2.4 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.