MS-DRG 788 — Cesarean Section without Sterilization without CC/MCC
MDC 14 · Pregnancy, Childbirth & Puerperium · Surgical DRG · FY2026
| FY2026 relative weight | 0.9588 |
|---|---|
| Geometric mean LOS | 2.9 days |
| Arithmetic mean LOS | 3.2 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 1.72×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 786 | Cesarean Section without Sterilization with MCC | 1.6495 | 4.4 |
| 787 | Cesarean Section without Sterilization with CC | 1.1168 | 3.4 |
| 788 | Cesarean Section without Sterilization without CC/MCC | 0.9588 | 2.9 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.