MS-DRG 802 — Other O.R. Procedures of the Blood and Blood Forming Organs with MCC
MDC 16 · Blood & Immunological Disorders · Surgical DRG · FY2026
| FY2026 relative weight | 3.9841 |
|---|---|
| Geometric mean LOS | 7.8 days |
| Arithmetic mean LOS | 11.6 days |
| Severity tier | with MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.94×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 802 | Other O.R. Procedures of the Blood and Blood Forming Organs with MCC | 3.9841 | 7.8 |
| 803 | Other O.R. Procedures of the Blood and Blood Forming Organs with CC | 1.8589 | 3.7 |
| 804 | Other O.R. Procedures of the Blood and Blood Forming Organs without CC/MCC | 1.3560 | 1.7 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.