MS-DRG 819 — Other Antepartum Diagnoses with O.R. Procedures without CC/MCC
MDC 14 · Pregnancy, Childbirth & Puerperium · Surgical DRG · FY2026
| FY2026 relative weight | 0.8599 |
|---|---|
| Geometric mean LOS | 1.6 days |
| Arithmetic mean LOS | 1.7 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 1.96×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 817 | Other Antepartum Diagnoses with O.R. Procedures with MCC | 1.6880 | 3.6 |
| 818 | Other Antepartum Diagnoses with O.R. Procedures with CC | 1.0542 | 2.7 |
| 819 | Other Antepartum Diagnoses with O.R. Procedures without CC/MCC | 0.8599 | 1.6 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.