MS-DRG 957 — Other O.R. Procedures for Multiple Significant Trauma with MCC
MDC 24 · Multiple Significant Trauma · Surgical DRG · FY2026
| FY2026 relative weight | 7.6199 |
|---|---|
| Geometric mean LOS | 10.1 days |
| Arithmetic mean LOS | 13.9 days |
| Severity tier | with MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.59×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 957 | Other O.R. Procedures for Multiple Significant Trauma with MCC | 7.6199 | 10.1 |
| 958 | Other O.R. Procedures for Multiple Significant Trauma with CC | 4.2139 | 6.5 |
| 959 | Other O.R. Procedures for Multiple Significant Trauma without CC/MCC | 2.9441 | 3.8 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.