MS-DRG 965 — Other Multiple Significant Trauma without CC/MCC
MDC 24 · Multiple Significant Trauma · Medical DRG · FY2026
| FY2026 relative weight | 0.9405 |
|---|---|
| Geometric mean LOS | 2.5 days |
| Arithmetic mean LOS | 3.0 days |
| Severity tier | without CC/MCC |
| Post-acute transfer policy | No |
| Special payment provision | No |
Severity family — documentation moves the weight 2.91×
The same base condition splits by coded severity (CC/MCC). Weight deltas here are exactly what one documented comorbidity is worth:
| DRG | Title | FY2026 weight | GMLOS |
|---|---|---|---|
| 963 | Other Multiple Significant Trauma with MCC | 2.7338 | 5.5 |
| 964 | Other Multiple Significant Trauma with CC | 1.5326 | 3.9 |
| 965 | Other Multiple Significant Trauma without CC/MCC | 0.9405 | 2.5 |
Figures come from the official FY2026 IPPS tables and are payment inputs, not adjudicated amounts. DRG Calculator prices full claims — hospital-specific operating, capital, IME, DSH, uncompensated care and outlier math — and verifies results against the official pricer.